Team - Barrie 90's (3rd)
Mens C Standings
  GP  W  L  T  PTS  PF  PA  PD Calendar Sync
Wolfpack (1st) 1292119582533
Oriladephia Flyers (2nd) 1283117604119
Barrie 90's (3rd) 1284016472126
Xposed (4th) 1274116583919
Cowbros (5th) 1275015664620
The Savage (6th) 126601255487
Armageddon (7th) 125701145396
Norweld (8th) 1229153373-40
Source for sports (9th) 120120025115-90
Barrie 90's (3rd)'s Schedule
DateHome AwayTime/StatusVenueGame TypeOfficials
Thu-Jun 16   Barrie 90's (3rd) 10 - 1 Source for sports (9th) Complete Orillia Rink Regular 
Thu-Jun 23   Barrie 90's (3rd) 6 - 3 Cowbros (5th) Complete Orillia Rink Regular 
Thu-Jun 23   Barrie 90's (3rd) 5 - 1 Norweld (8th) Complete Orillia Rink Regular 
Thu-Jun 30   Xposed (4th) 6 - 1 Barrie 90's (3rd) Complete Orillia Rink Regular 
Thu-Jun 30   The Savage (6th) 6 - 4 Barrie 90's (3rd) Complete Orillia Rink Regular 
Thu-Jul 14   Barrie 90's (3rd) 1 - (Forfeit) 0 Wolfpack (1st) Complete Orillia Rink Regular 
Thu-Jul 21   Armageddon (7th) 0 - 3 Barrie 90's (3rd) Complete Orillia Rink Regular 
Sun-Jul 24   Oriladephia Flyers (2nd) 1 - 0 Barrie 90's (3rd) Complete Orillia Rink Regular 
Thu-Jul 28   Barrie 90's (3rd) 2 - 0 Wolfpack (1st) Complete Orillia Rink Regular 
Thu-Aug 4   Armageddon (7th) 1 - (Forfeit) 0 Barrie 90's (3rd) Complete Orillia Rink Regular 
Thu-Aug 11   Barrie 90's (3rd) 9 - 1 Norweld (8th) Complete Orillia Rink Regular 
Mon-Aug 15   Source for sports (9th) 1 - 6 Barrie 90's (3rd) Complete Orillia Rink Regular 
Tue-Aug 23   Barrie 90's (3rd) 4 - 1 The Savage (6th) Complete Orillia Rink Postseason-Quarterfinal 
Sun-Aug 28   The Savage (6th) 2 - 12 Barrie 90's (3rd) Complete Orillia Rink Postseason-Quarterfinal 
Tue-Sep 6   Oriladephia Flyers (2nd) 1 - 4 Barrie 90's (3rd) Complete Orillia Rink Postseason-Semifinal 
Thu-Sep 8   Barrie 90's (3rd) 3 - 0 Oriladephia Flyers (2nd) Complete Orillia Rink Postseason-Semifinal 
Mon-Sep 12   Wolfpack (1st) 1 - 6 Barrie 90's (3rd) Complete Orillia Rink Postseason-Final 
Tue-Sep 13   Barrie 90's (3rd) 4 - 3 Wolfpack (1st) Complete Orillia Rink Postseason-Final 
Player Stats
 Player#Games PlayedGoalsAssistsPointsPenalty Minutes
1Jake Bishop3766120
2Dyllan Barnes0793120
3Dan Hawn17548120
4Kyle Owsijenko89538112
5Justin Lajeunesse90655100
6Jeff Killick1782100
7Brandon MacDonald11655100
8Dylan Atkinson8854594
9Eric Patterson771560
10Andrew Bogosky 303325
11Matt Simpson 50220
12Lucas Loder1980000
Goalie Stats
 Player#StartsGoals AllowedGAASavesShots AllowedSave PercentageWinsLossesTies
1Andrew Bogosky 4123.00901020.882120
2Dylan Atkinson88000.00000.000100